Object Database sort by:
Type - Magnitude - Diameter

Print this Database

Name RA DEC Type Mag Dia Constellation Notes
NGC 3293 (CN) 158.9 -58.2 Cluster with nebula 4.7 42.5 Carina
M8 (Lagoon Nebula) 271.0 -24.4 Cluster with nebula 5.0 34.2 Sagittarius 6523 Twisters
M20 (Trifid Nebula) 270.6 -23.0 Cluster with nebula 5.0 21.8 Sagittarius 6514 chaos
NGC 6604 (CN) 274.5 -12.2 Cluster with nebula 6.5 42.5 Serpens Cauda
M16 (Eagle Nebula) 274.7 -13.8 Cluster with nebula 6.5 32.1 Serpens Cauda 6611
NGC 3572 (CN) 167.6 -60.2 Cluster with nebula 6.6 28.3 Carina
M17 (Omega Nebula) 275.3 -16.2 Cluster with nebula 7.0 28.9 Sagittarius 6618
NGC 2467 (CN) 118.1 -26.4 Cluster with nebula 7.0 22.6 Puppis
NGC 2579 (CN) 125.3 -36.2 Cluster with nebula 7.5 14.2 Puppis
NGC 3603 (CN) 168.8 -61.3 Cluster with nebula 9.1 17.0 Carina
Rho Ophiuchi Complex (CN) 246.4 -23.4 Cluster with nebula 10.0 42.5 Ophiuchus
NGC 6526 (CN) 270.7 -23.6 Cluster with nebula 10.0 42.5 Sagittarius
IC 4592 (CN) 243.0 -19.5 Cluster with nebula 10.0 42.4 Scorpius
NGC 1763 (CN) 74.2 -66.4 Cluster with nebula 10.0 35.4 Dorado
NGC 2018 (CN) 82.6 -71.1 Cluster with nebula 10.0 35.4 Mensa
NGC 3576 (CN) 168.0 -61.4 Cluster with nebula 10.0 28.3 Carina
NGC 456 (CN) 18.6 -73.3 Cluster with nebula 10.0 21.2 Tucana
NGC 1966 (CN) 81.7 -68.8 Cluster with nebula 10.0 18.4 Dorado
IC 2872 (CN) 172.3 -63.0 Cluster with nebula 10.0 17.0 Centaurus
IC 1275 (CN) 272.5 -23.8 Cluster with nebula 10.0 14.2 Sagittarius
IC 1284 (CN) 274.4 -19.7 Cluster with nebula 10.0 14.2 Sagittarius
IC 1274 (CN) 272.4 -23.7 Cluster with nebula 10.0 12.7 Sagittarius
NGC 6559 (CN) 272.5 -24.1 Cluster with nebula 10.0 11.3 Sagittarius
NGC 371 (CN) 15.8 -72.1 Cluster with nebula 10.0 11.3 Tucana
NGC 346 (CN) 14.8 -72.2 Cluster with nebula 10.3 19.8 Tucana
M24 (Delle Caustiche) 274.3 -18.5 Cluster with nebula 11.5 6.7 Sagittarius 6603
Lambda Centauri Nebula (DN) 174.2 -63.0 Diffuse nebula 4.5 42.5 Centaurus
M42 (Orion Nebula) 83.8 -5.4 Diffuse nebula 5.0 48.0 Orion 1976 Shock Waves Trapezium
NGC 3324 (DN) 159.3 -58.6 Diffuse nebula 6.7 22.6 Carina
M43 (de Mairan’s Nebula) 83.9 -5.3 Diffuse nebula 7.0 42.9 Orion 1982
NGC 6595 (DN) 274.2 -19.9 Diffuse nebula 7.0 15.6 Sagittarius
M78 (DN) 86.7 0.1 Diffuse nebula 8.0 3.7 Orion 2068
Tarantula Nebula (DN) 84.7 -69.1 Diffuse nebula 8.2 42.5 Dorado
Witch Head Nebula (dn) 76.7 -7.2 Diffuse nebula 10.0 167.9 Eridanus
Keyhole Nebula (DN) 161.0 -59.9 Diffuse nebula 10.0 42.5 Carina Eta Carinae Variable Star at centre
Seagull Nebula (DN) 106.3 -10.7 Diffuse nebula 10.0 42.5 Monoceros
Horsehead Nebula (DN) 85.3 -2.4 Diffuse nebula 10.0 42.5 Orion
Orion B (DN) 85.5 -1.9 Diffuse nebula 10.0 42.5 Orion
Cats Paw Nebula (DN) 260.1 -35.7 Diffuse nebula 10.0 42.5 Scorpius NGC 6334 Bear Claw Nebula. Stars 10x Sun
IC 4628 (DN) 254.3 -40.3 Diffuse nebula 10.0 42.5 Scorpius
NGC 6357 (DN) 261.2 -34.2 Diffuse nebula 10.0 42.5 Scorpius
NGC 3199 (DN) 154.3 -57.9 Diffuse nebula 10.0 31.1 Carina
NGC 6188 (DN) 250.1 -48.8 Diffuse nebula 10.0 28.3 Ara
IC 468 (DN) 109.4 -13.2 Diffuse nebula 10.0 28.3 Canis Major
NGC 2048 (DN) 83.8 -69.8 Diffuse nebula 10.0 25.5 Dorado
NGC 2077 (DN) 84.9 -69.7 Diffuse nebula 10.0 21.2 Dorado
IC 4685 S Dark Nebula (DN) 272.3 -24.0 Diffuse nebula 10.0 14.2 Sagittarius S Dark Nebula; Reflection
Thor's Helmet (DN) 109.7 -13.2 Diffuse nebula 10.0 11.3 Canis Major
Butterfly Nebula (DN) 119.2 -59.1 Diffuse nebula 10.0 7.1 Carina
NGC 6589 (DN) 274.2 -19.8 Diffuse nebula 10.0 7.1 Sagittarius
PGC 10074 (GA) 39.9 -34.5 Galaxy 6.8 42.5 Fornax
Centaurus A (GA) 201.4 -43.0 Galaxy 7.0 21.5 Centaurus 5128 Gas particles expelled from centre
GSC7820-774 (GA) 224.1 -37.6 Galaxy 7.4 7.1 Centaurus
PGC 19441 (GA) 100.4 -51.0 Galaxy 7.8 33.0 Puppis Open Cluster?
PGC 2789 (GA) 11.9 -25.3 Galaxy 8.0 37.3 Sculptor
IC 4895 (GA) 296.3 -14.8 Galaxy 8.0 14.2 Sagittarius
PGC 1014 (GA) 3.8 -39.2 Galaxy 8.4 42.4 Sculptor
M83 (Southern Pinwheel Galaxy) 204.2 -29.9 Galaxy 8.5 13.5 Hydra 5236
PGC 3238 (GA) 13.7 -37.7 Galaxy 8.8 30.7 Sculptor
NGC 6744 (GA) 287.5 -63.9 Galaxy 9.0 21.9 Pavo Spiral
PGC 45279 (GA) 196.4 -49.5 Galaxy 9.3 28.0 Centaurus 4945 Edge-on Spiral; Black Hole???
M104 (Sombrero Galaxy) 190.0 -11.6 Galaxy 9.5 6.6 Virgo 4594
PGC 34554 (GA) 169.6 -32.8 Galaxy 9.7 17.5 Hydra
NGC 5102 (GA) 200.5 -36.6 Galaxy 9.7 13.2 Centaurus
NGC 2714 (GA) 133.4 -59.2 Galaxy 10.0 7.1 Carina
NGC 2788 (GA) 137.2 -67.9 Galaxy 10.0 7.1 Carina
NGC 2836 (GA) 138.4 -69.3 Galaxy 10.0 7.1 Carina
NGC 2842 (GA) 138.9 -63.1 Galaxy 10.0 7.1 Carina
NGC 2887 (GA) 140.8 -63.8 Galaxy 10.0 7.1 Carina
Herschel's Ray (GA) 135.1 -45.9 Galaxy 10.0 7.1 Vela
NGC 2845 (GA) 139.7 -38.0 Galaxy 10.0 7.1 Vela
NGC 3318 (GA) 159.3 -41.6 Galaxy 10.0 7.1 Vela
NGC 3366 (GA) 158.8 -43.7 Galaxy 10.0 7.1 Vela
NGC 2369 (GA) 109.1 -62.3 Galaxy 10.0 7.1 Carina
NGC 5367 (GA) 209.4 -40.0 Galaxy 10.0 5.7 Centaurus
NGC 3263 (GA) 157.3 -44.1 Galaxy 10.0 5.1 Carina
IC 4402 (GA) 215.3 -46.3 Galaxy 10.0 4.8 Lupus
NGC 2502 (GA) 119.0 -52.3 Galaxy 10.0 3.0 Carina
NGC 3482 (GA) 164.7 -46.6 Galaxy 10.0 2.8 Vela
NGC 2381 (GA) 110.0 -63.1 Galaxy 10.0 2.3 Carina
IC 2596 (GA) 158.6 -73.2 Galaxy 10.0 2.0 Carina
PGC 43276 (GA) 192.1 -5.8 Galaxy 10.1 8.8
PGC 43321 (GA) 192.3 -8.7 Galaxy 10.4 5.4
PGC 46674 (GA) 200.5 -36.6 Galaxy 10.5 12.2 Centaurus
PGC 46400 (GA) 199.7 -21.0 Galaxy 10.5 10.3
M77 (GA) 40.7 0.0 Galaxy 10.5 6.5 Cetus 1068
PGC 48171 (GA) 204.5 -17.9 Galaxy 10.7 7.6 Virgo
PGC 24229 (GA) 129.4 -55.1 Galaxy 10.8 3.1 Carina
PGC 51969 (GA) 218.2 -44.2 Galaxy 10.9 6.7 Lupus
PGC 50779 (GA) 213.3 -65.3 Galaxy 11.0 9.9
PGC 48334 (GA) 205.0 -31.6 Galaxy 11.0 6.5 Centaurus
PGC 49050 (GA) 207.3 -36.1 Galaxy 11.0 6.5 Centaurus
NGC 3136 (GA) 151.5 -67.4 Galaxy 11.0 3.5
PGC 45562 (GA) 197.2 -49.5 Galaxy 11.1 7.2 Centaurus
PGC 43296 (GA) 192.2 -41.3 Galaxy 11.2 6.7 Centaurus
NGC 3256 (GA) 156.9 -43.9 Galaxy 11.3 5.0
PGC 33871 (GA) 167.5 -37.5 Galaxy 11.6 5.7
PGC 28298 (GA) 147.5 -73.9 Galaxy 11.6 5.4 Carina
PGC 26026 (GA) 138.5 -69.6 Galaxy 11.6 4.8 Carina
Omega Centauri (GC) 201.7 -47.5 Globular cluster 3.7 42.4 Centaurus 5139 Largest Globular Cluster
47 Tucanae (GC) 6.0 -72.1 Globular cluster 4.0 42.4 Tucana
NGC 6752 (GC) 287.7 -60.0 Globular cluster 5.4 28.9 Pavo
NGC 6397 (GC) 265.2 -53.7 Globular cluster 5.7 36.4 Ara Blue Stragglers formed by colliding stars
NGC 2808 (GC) 138.0 -64.9 Globular cluster 6.3 19.5 Carina
M22 (GC) 279.1 -23.9 Globular cluster 6.5 9.5 Sagittarius 6656
NGC 6541 (GC) 272.0 -43.7 Globular cluster 6.6 18.6 Corona Australis
NGC 362 (GC) 15.8 -70.9 Globular cluster 6.6 18.2 Tucana
NGC 3201 (GC) 154.4 -46.4 Globular cluster 6.8 25.7 Vela
NGC 6388 (GC) 264.1 -44.7 Globular cluster 6.9 12.3 Scorpius
M55 (GC) 295.0 -31.0 Globular cluster 7.0 12.9 Sagittarius 6809
NGC 5986 (GC) 236.5 -37.8 Globular cluster 7.1 13.9 Lupus
NGC 6723 (GC) 284.9 -36.6 Globular cluster 7.3 15.6 Sagittarius
NGC 4833 (GC) 194.9 -70.9 Globular cluster 7.4 19.1 Musca
NGC 6441 (GC) 267.6 -37.1 Globular cluster 7.4 11.0 Scorpius
M4 (GC) 245.9 -26.5 Globular cluster 7.5 29.3 Scorpius 6121
M10 (GC) 254.3 -4.1 Globular cluster 7.5 16.3 Ophiuchus 6254
M2 (GC) 323.4 -0.8 Globular cluster 7.5 13.5 Aquarius 7089
NGC 5286 (GC) 206.6 -51.4 Globular cluster 7.6 12.9 Centaurus Adj M Centauri
NGC 4372 (GC) 186.4 -72.7 Globular cluster 7.8 26.3 Musca
M62 (GC) 255.3 -30.1 Globular cluster 8.0 10.6 Ophiuchus 6266
NGC 6352 (GC) 261.4 -48.4 Globular cluster 8.2 10.1 Ara
NGC 5927 (GC) 232.0 -50.7 Globular cluster 8.3 17.0 Norma
NGC 6362 (GC) 263.0 -67.1 Globular cluster 8.3 15.1 Ara
NGC 6544 (GC) 271.8 -25.0 Globular cluster 8.3 12.6 Sagittarius
NGC 6553 (GC) 272.3 -25.9 Globular cluster 8.3 11.5 Sagittarius
NGC 6624 (GC) 275.9 -30.4 Globular cluster 8.3 8.3 Sagittarius
M30 (GC) 325.1 -23.2 Globular cluster 8.5 9.4 Capricornus 7099
M19 (GC) 255.7 -26.3 Globular cluster 8.5 7.8 Ophiuchus 6273
M79 (GC) 81.1 -24.5 Globular cluster 8.5 7.7 Lepus 1904
M28 (GC) 276.1 -24.9 Globular cluster 8.5 7.6 Sagittarius 6626
M54 (GC) 283.8 -30.5 Globular cluster 8.5 7.3 Sagittarius 6715
M80 (GC) 244.3 -23.0 Globular cluster 8.5 5.1 Scorpius 6093
M9 (GC) 259.8 -18.5 Globular cluster 9.0 10.7 Ophiuchus 6333
NGC 5824 (GC) 226.0 -33.1 Globular cluster 9.0 8.8 Lupus
NGC 6284 (GC) 256.1 -24.8 Globular cluster 9.0 7.9 Ophiuchus
M68 (GC) 189.9 -26.8 Globular cluster 9.0 7.1 Hydra 4590
M69 (GC) 277.8 -32.3 Globular cluster 9.0 6.1 Sagittarius 6637
M70 (GC) 280.8 -32.3 Globular cluster 9.0 5.3 Sagittarius 6681
M14 (GC) 264.4 -3.2 Globular cluster 9.5 7.6 Ophiuchus 6402
M75 (GC) 301.5 -21.9 Globular cluster 9.5 5.2 Sagittarius 6864
M107 (GC) 248.1 -13.0 Globular cluster 10.0 14.2 Ophiuchus 6171
M72 (GC) 313.4 -12.6 Globular cluster 10.0 6.0 Aquarius 6981
Southern Pleiades (OC) 160.8 -64.4 Open cluster 1.9 42.5 Carina IC 2602
Omicron Velorum Cluster (OC) 130.0 -53.1 Open cluster 2.5 42.5 Vela IC 2391 Young Stellar Cluster
NGC 6231 (OC) 253.5 -41.8 Open cluster 2.6 21.2 Scorpius Galactic Extinction
NGC 2451 (OC) 116.3 -37.8 Open cluster 2.8 42.5 Puppis Galactic Extinction
NGC 3532 (OC) 166.6 -58.7 Open cluster 3.0 42.5 Carina
M7 (Ptolemy's Cluster) 268.3 -34.8 Open cluster 3.5 35.8 Scorpius 6475
NGC 2516 (OC) 119.6 -60.9 Open cluster 3.8 42.5 Carina
NGC 2232 (OC) 96.7 -4.8 Open cluster 3.9 42.5 Monoceros
Mexican Jumping Star (OC) 109.7 -25.0 Open cluster 4.1 11.3 Canis Major
NGC 3114 (OC) 150.7 -60.1 Open cluster 4.2 42.5 Carina
Jewel Box (OC) 193.4 -60.3 Open cluster 4.2 14.2 Crux 4755 Colours Varied
IC 2581 (OC) 156.8 -57.6 Open cluster 4.3 11.3 Carina
NGC 2287 (OC) 101.8 -20.7 Open cluster 4.5 42.5 Canis Major
M47 (OC) 114.2 -14.5 Open cluster 4.5 40.4 Puppis 2422
M6 (Butterfly Cluster) 265.1 -32.3 Open cluster 4.5 36.5 Scorpius 6405
NGC 1981 (OC) 83.8 -4.4 Open cluster 4.6 35.4 Orion
IC 2395 (OC) 130.3 -48.2 Open cluster 4.6 11.2 Vela
NGC 2547 (OC) 122.7 -49.3 Open cluster 4.7 28.3 Vela
M25 (OC) 277.9 -19.1 Open cluster 4.9 29.8 Sagittarius I4725
M41 (OC) 101.6 -20.7 Open cluster 5.0 31.8 Canis Major 2287
NGC 6025 (OC) 240.9 -60.5 Open cluster 5.1 17.0 Triangulum Australe
NGC 3766 (OC) 174.0 -61.6 Open cluster 5.3 17.0 Centaurus
NGC 6281 (OC) 256.2 -37.9 Open cluster 5.4 42.5 Scorpius
NGC 6087 (OC) 244.7 -57.9 Open cluster 5.4 17.0 Norma
NGC 6383 (OC) 263.7 -32.6 Open cluster 5.5 42.5 Scorpius
M48 (OC) 123.5 -5.8 Open cluster 5.5 37.0 Hydra 2548
NGC 5662 (OC) 218.8 -56.6 Open cluster 5.5 17.0 Centaurus
NGC 5460 (OC) 211.9 -48.3 Open cluster 5.6 35.4 Centaurus
NGC 6067 (OC) 243.3 -54.2 Open cluster 5.6 18.4 Norma
NGC 6416 (OC) 266.1 -32.4 Open cluster 5.7 25.5 Scorpius
NGC 6124 (OC) 246.4 -40.7 Open cluster 5.8 41.0 Scorpius
NGC 2477 (OC) 118.1 -38.5 Open cluster 5.8 38.2 Puppis
NGC 6250 (OC) 254.5 -45.8 Open cluster 5.9 11.3 Scorpius
NGC 5281 (OC) 206.6 -62.9 Open cluster 5.9 7.1 Centaurus    
M23 (OC) 269.2 -19.0 Open cluster 6.0 34.6 Sagittarius 6494    
NGC 3228 (OC) 155.4 -51.7 Open cluster 6.0 25.5 Vela  
NGC 5316 (OC) 208.5 -61.9 Open cluster 6.0 19.8 Centaurus    
NGC 2301 (OC) 102.9 0.5 Open cluster 6.0 17.0 Monoceros    
NGC 6322 (OC) 259.6 -42.9 Open cluster 6.0 14.2 Scorpius    
NGC 6605 (OC) 274.3 -15.0 Open cluster 6.0 7.1 Serpens Cauda    
NGC 2669 (OC) 131.2 -53.0 Open cluster 6.1 17.0 Vela    
NGC 2546 (OC) 123.1 -37.6 Open cluster 6.3 42.5 Puppis    
NGC 5617 (OC) 217.4 -60.7 Open cluster 6.3 14.2 Centaurus    
NGC 6242 (OC) 253.9 -39.5 Open cluster 6.4 12.7 Scorpius    
M46 (OC) 115.4 -14.8 Open cluster 6.5 31.2 Puppis 2437    
NGC 2527 (OC) 121.3 -28.2 Open cluster 6.5 31.1 Puppis    
NGC 2539 (OC) 122.7 -12.8 Open cluster 6.5 31.1 Puppis    
NGC 2354 (OC) 108.6 -25.7 Open cluster 6.5 28.3 Canis Major    
M93 (OC) 116.2 -23.9 Open cluster 6.5 11.5 Puppis 2447    
NGC 2423 (OC) 114.3 -13.9 Open cluster 6.7 26.9 Puppis
NGC 6167 (OC) 248.6 -49.6 Open cluster 6.7 11.3 Norma
NGC 2343 (OC) 107.1 -10.6 Open cluster 6.7 9.9 Monoceros
IC 4651 (OC) 261.2 -49.9 Open cluster 6.9 17.0 Ara
NGC 2439 (OC) 115.2 -31.6 Open cluster 6.9 14.2 Puppis
NGC 4609 (OC) 190.6 -63.0 Open cluster 6.9 7.1 Crux
NGC 5822 (OC) 226.3 -54.4 Open cluster 7.0 42.5 Lupus
M50 (OC) 105.7 -8.4 Open cluster 7.0 36.3 Monoceros 2323
M21 (OC) 271.0 -22.5 Open cluster 7.0 23.4 Sagittarius 6531
IC 2488 (OC) 141.9 -57.0 Open cluster 7.0 21.2 Vela
NGC 2571 (OC) 124.7 -29.7 Open cluster 7.0 18.4 Puppis
M11 (Wild Duck Cluster) 282.8 -6.3 Open cluster 7.0 16.9 Scutum 6705
NGC 2396 (OC) 112.0 -11.7 Open cluster 7.0 14.2 Canis Major
NGC 4103 (OC) 181.7 -61.2 Open cluster 7.0 9.9 Crux
NGC 6169 (OC) 248.5 -44.0 Open cluster 7.0 9.9 Norma
NGC 2353 (OC) 108.6 -10.3 Open cluster 7.1 28.3 Monoceros
NGC 6208 (OC) 252.4 -53.8 Open cluster 7.2 22.6 Ara
NGC 2360 (OC) 109.5 -15.6 Open cluster 7.2 18.4 Canis Major
NGC 2335 (OC) 106.6 -10.1 Open cluster 7.2 17.0 Monoceros
NGC 6425 (OC) 266.7 -31.5 Open cluster 7.2 11.3 Scorpius
NGC 6134 (OC) 246.9 -49.2 Open cluster 7.2 9.9 Norma
NGC 4463 (OC) 187.5 -64.8 Open cluster 7.2 7.1 Musca
NGC 2910 (OC) 142.6 -52.9 Open cluster 7.2 7.1 Vela
NGC 6178 (OC) 248.9 -45.6 Open cluster 7.2 5.7 Norma
NGC 2482 (OC) 118.7 -24.3 Open cluster 7.3 17.0 Puppis
NGC 4349 (OC) 186.1 -61.9 Open cluster 7.4 22.6 Crux
NGC 6200 (OC) 251.0 -47.5 Open cluster 7.4 17.0 Ara
NGC 2567 (OC) 124.6 -30.6 Open cluster 7.4 14.2 Puppis
NGC 3330 (OC) 159.6 -54.1 Open cluster 7.4 9.9 Vela
NGC 2286 (OC) 101.9 -3.2 Open cluster 7.5 21.2 Monoceros
NGC 3680 (OC) 171.4 -43.3 Open cluster 7.6 17.0 Centaurus
NGC 2483 (OC) 119.0 -27.9 Open cluster 7.6 14.2 Puppis
NGC 5138 (OC) 201.8 -59.0 Open cluster 7.6 11.3 Centaurus
NGC 3247 (OC) 156.5 -57.9 Open cluster 7.6 9.9 Carina
NGC 2506 (OC) 120.0 -10.8 Open cluster 7.6 9.9 Monoceros
NGC 2533 (OC) 121.7 -29.9 Open cluster 7.6 5.7 Puppis
NGC 5606 (OC) 216.9 -59.6 Open cluster 7.7 4.3 Centaurus
NGC 6664 (OC) 279.2 -8.2 Open cluster 7.8 22.6 Scutum
NGC 2670 (OC) 131.4 -48.8 Open cluster 7.8 12.7 Vela
NGC 5823 (OC) 226.4 -55.6 Open cluster 7.9 14.2 Circinus
NGC 2489 (OC) 119.0 -30.1 Open cluster 7.9 11.3 Puppis
NGC 2367 (OC) 110.0 -21.9 Open cluster 7.9 5.7 Canis Major
NGC 6152 (OC) 248.2 -52.6 Open cluster 8.0 42.5 Ara
NGC 2374 (OC) 111.0 -13.3 Open cluster 8.0 26.9 Canis Major
NGC 5925 (OC) 231.9 -54.5 Open cluster 8.0 21.2 Norma
NGC 6546 (OC) 271.8 -23.3 Open cluster 8.0 18.4 Sagittarius
M18 (OC) 275.0 -17.1 Open cluster 8.0 17.2 Sagittarius 6613
IC 2714 (OC) 169.5 -62.7 Open cluster 8.0 17.0 Carina
NGC 6469 (OC) 268.2 -22.4 Open cluster 8.0 17.0 Sagittarius
NGC 2925 (OC) 143.4 -53.4 Open cluster 8.0 17.0 Vela
NGC 2627 (OC) 129.3 -29.9 Open cluster 8.0 15.6 Pyxis
NGC 6259 (OC) 255.2 -44.7 Open cluster 8.0 14.2 Scorpius
NGC 6451 (OC) 267.7 -30.2 Open cluster 8.0 11.3 Sagittarius